Barber Optics, Inc.
8300 Guilford Road, Suite E
Columbia, MD 21046
Baltimore Line: (410) 995-6261
Washington Line: (301) 596-2406
Fax: (410) 381-4840
Email: barbropt@erols.com
Olympus Objectives
| Item No. | Description | Price |
| 1-LB155 | LWD CDPL 40x, CC, NA 0.55, WD 2.75-1.31mm | 1,489.00 |
| 1-LB420 | 4x Water Immersion Objective, NA 0.13, WD 3.1mm | 691.00 |
| 1-LB531 | SPL 10x, S Plan 10x Obj., NA 0.30 WD 7.50mm | 707.00 |
| 1-LB730 | SPLAPO 10x/R, S Plan APO 10x Obj, NA 0.40, WD 0.55mm | 1,847.00 |
| 1-LB740 | SPLAPO 20x/R, S Plan APO 20x Obj, NA 0.70, WD 0.55mm | 2,099.00 |
| 1-LP124 | PCSPL4XPL, S Plan Phase 4x Obj, PL, NA 0.13 WD 15.50mm | 694.00 |
| 1-LP124A | PCSPL4XPL-6, 4x S Plan Phase Obj, NA 0.13, WD 15.5mm | 736.00 |
| 1-LP134 | Phase S Plan 10x Obj, NA 0.3, Positive Low | 927.00 |
| 1-LP154 | Phase S Plan S-40x Obj, NA 0.7 Positive Low | 1,294.00 |
| 1-LP156A | LWDCDPL40XFPL-6, LWDCD PL 40x, Phase obj, NA 0.55, WD 1.90mm | 894.00 |
| 1-LP190A | PCDA100XPL-6, D ACH 100x Oil Phase Obj, NA 1.30, WD 0.20mm | 473.00 |
| 1-LP305 | SPL4XRP, S Plan ACH 4x Relief Phase Obj, NA 0.13, WD 15.5mm | 601.00 |
| 1-LP320 | LWDCDPL40xFRP, LWD CD Plan 40x RLF Phase Obj, NA 0.55, WD 2.04mm | 1,214.00 |
Call for discounts. Barber Optics Home